Sun Java System Application Server 9 Test Result Report
Execution Date: Fri Apr 11 12:32:59 PDT 2008
| Configuration Information |
| Machine Name | g5tree.jws.sfbay.sun.com |
| OS | Mac OS X10.4.11 |
| JDK Version | 1.5.0_13 |
Summary Test Results
| Item | Total | Pass | Fail | Did Not Run |
| Test Suites | 31 | | | |
| Test Cases | 69 | 69 | 0 | 0 |
Detailed Results
| Testsuite Number | 1 |
| Testsuite Id | rmiiiop testID |
| Testsuite Name | rmiiiop |
| Testsuite Description | To test registration, resolution and remote invocation on a rmiiiop server |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 2 |
| Testsuite Id | Connector:cci Connector standalone rar Test status:ID |
| Testsuite Name | Connector:cci |
| Testsuite Description | J2EE Connectors 1.5 : Standalone CCI adapter Tests |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| Connector standalone rar Test status:ID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 3 |
| Testsuite Id | Connector:cci Connector Embedded rar Test status:ID |
| Testsuite Name | Connector:cci |
| Testsuite Description | J2EE Connectors 1.5: Embedded CCI Adapter tests |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| Connector Embedded rar Test status:ID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 4 |
| Testsuite Id | Converter::Sample AppClientID |
| Testsuite Name | Converter::Sample |
| Testsuite Description | This is to test the converter sample. |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| AppClientID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 5 |
| Testsuite Id | Converter::Sample Standalone-ClientID |
| Testsuite Name | Converter::Sample |
| Testsuite Description | This is to test the converter sample. |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| Standalone-ClientID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 6 |
| Testsuite Id | PASSIVATE 10 SFSB CreationID |
| Testsuite Name | PASSIVATE |
| Testsuite Description | This testsuites tests lifecycle of sfsb |
| Total Test Cases Run | 2 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 2 |
| Name | Status |
| SFSB_removalID | pass |
| 10 SFSB CreationID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 7 |
| Testsuite Id | Programmatic_Refresh_ReadOnly_BeanID |
| Testsuite Name | Programmatic_Refresh_ReadOnly_Bean |
| Testsuite Description | Testing read only bmp app. |
| Total Test Cases Run | 2 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 2 |
| Name | Status |
| Programmatic_Refresh_ReadOnly_BeanID | pass |
| Refresh_ReadOnly_BeanID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 8 |
| Testsuite Id | cmp order:createDataID |
| Testsuite Name | cmp |
| Testsuite Description | Testing cmp order app. |
| Total Test Cases Run | 2 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 2 |
| Name | Status |
| order:printDataID | pass |
| order:createDataID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 9 |
| Testsuite Id | simple mdb jndiLookupID |
| Testsuite Name | simple |
| Testsuite Description | This is to test simple message driven bean sample. |
| Total Test Cases Run | 3 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 3 |
| Name | Status |
| mdb jndiLookupID | pass |
| mdb recvmessageID | pass |
| mdb sendmessageID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 10 |
| Testsuite Id | local mainID |
| Testsuite Name | local |
| Testsuite Description | ejb-ejb30-hello-session |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 11 |
| Testsuite Id | ONETOMANYejb3_slsb_persistence cleanUpID |
| Testsuite Name | ONETOMANYejb3_slsb_persistence |
| Testsuite Description | ejb3_slsb_persistence |
| Total Test Cases Run | 6 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 6 |
| Name | Status |
| getAllCustomersID | pass |
| cleanUpID | pass |
| getAllItemsByNameID | pass |
| getAllOrdersByItemID | pass |
| getCustomerOrders:relationshipTestID | pass |
| getCustomersID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 12 |
| Testsuite Id | JAVA2DB:ONETOMANYejb3_slsb_persistence cleanUpID |
| Testsuite Name | JAVA2DB:ONETOMANYejb3_slsb_persistence |
| Testsuite Description | ejb3_slsb_persistence |
| Total Test Cases Run | 6 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 6 |
| Name | Status |
| getAllCustomersID | pass |
| cleanUpID | pass |
| getAllItemsByNameID | pass |
| getAllOrdersByItemID | pass |
| getCustomerOrders:relationshipTestID | pass |
| getCustomersID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 13 |
| Testsuite Id | web-to-ejb (ear based) |
| Testsuite Name | J2EE Web Client |
| Testsuite Description | This test suite integrates web and ejb |
| Total Test Cases Run | 3 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 3 |
| Name | Status |
| /subclassing/index.html | pass |
| /subclassing/servlet/SimpleBankServlet | pass |
| /subclassing/servlet/SimpleBankServlet | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 14 |
| Testsuite Id | jstl-servlet (stand-alone war based) |
| Testsuite Name | J2EE Web Client |
| Testsuite Description | This test suite integrates web and ejb |
| Total Test Cases Run | 7 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 7 |
| Name | Status |
| /bookstore3/bookcatalog?Add= | pass |
| /bookstore3/template/duke.books.gif | pass |
| /bookstore3/bookdetails?bookId=205 | pass |
| /bookstore3/bookcatalog?Add=205 | pass |
| /bookstore3/bookcatalog?Add=207 | pass |
| /bookstore3/bookcashier | pass |
| /bookstore3/bookreceipt | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 15 |
| Testsuite Id | JSF-indexPageID |
| Testsuite Name | JSF-indexPage |
| Testsuite Description | Testing JSF... |
| Total Test Cases Run | 3 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 3 |
| Name | Status |
| JSF-menuPageID | pass |
| JSF-repeaterPageID | pass |
| JSF-indexPageID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 16 |
| Testsuite Id | MEJB TestID |
| Testsuite Name | MEJB |
| Testsuite Description | management-mejb |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 17 |
| Testsuite Id | sec-wss-annotate-servletendpoint-getFedTaxID |
| Testsuite Name | sec-wss-annotate-servletendpoint-getFedTax |
| Testsuite Description | Security-WSS-ejb webservice |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| sec-wss-annotate-servletendpoint-getFedTaxID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 18 |
| Testsuite Id | Security-wss-ejbws-mesgsign-StateTaxPortID |
| Testsuite Name | Security-wss-ejbws-mesgsign-StateTaxPort |
| Testsuite Description | This is to test message security with sign or username token on request and response with signing using ejb based webservices. |
| Total Test Cases Run | 2 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 2 |
| Name | Status |
| Security-wss-ejbws-username-FedTaxPortID | pass |
| Security-wss-ejbws-mesgsign-StateTaxPortID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 19 |
| Testsuite Id | Security-wss-servletws-mesgsign-StateTaxPortID |
| Testsuite Name | Security-wss-servletws-mesgsign-StateTaxPort |
| Testsuite Description | This is to test message security with sign or username token on request and response with signing using servlet based webservices. |
| Total Test Cases Run | 2 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 2 |
| Name | Status |
| Security-wss-servletws-username-FedTaxPortID | pass |
| Security-wss-servletws-mesgsign-StateTaxPortID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 20 |
| Testsuite Id | Sec::Authorize_methodperms Test1-Calling authorized methodID |
| Testsuite Name | Sec::Authorize_methodperms |
| Testsuite Description | EJB method permissions |
| Total Test Cases Run | 3 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 3 |
| Name | Status |
| Test2-Calling unauthorized methodID | pass |
| Test3-expected Exception-Calling unauthorized methodID | pass |
| Test1-Calling authorized methodID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 21 |
| Testsuite Id | simpleauth: BASIC/access control: testuser3ID |
| Testsuite Name | simpleauth: |
| Testsuite Description | Basic Web Authentication/Authorization Test |
| Total Test Cases Run | 4 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 4 |
| Name | Status |
| BASIC/authentication: j2ee (bad pwd)ID | pass |
| BASIC/access control: j2eeID | pass |
| BASIC/access control: testuser3ID | pass |
| BASIC/access control: testuser42ID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 22 |
| Testsuite Id | Sec::SSL_simple Converter Sample AppClientID |
| Testsuite Name | Sec::SSL_simple |
| Testsuite Description | Security::SSL tester -converter sample. |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| Converter Sample AppClientID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 23 |
| Testsuite Id | TaxCalEjbbasedWS StateTaxPortID |
| Testsuite Name | TaxCalEjbbasedWS |
| Testsuite Description | This is to test ejb based webservice |
| Total Test Cases Run | 2 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 2 |
| Name | Status |
| StateTaxPortID | pass |
| FedTaxPortID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 24 |
| Testsuite Id | TaxCalServletbasedWS StateTaxPortID |
| Testsuite Name | TaxCalServletbasedWS |
| Testsuite Description | This is to test servlet based webservice |
| Total Test Cases Run | 2 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 2 |
| Name | Status |
| StateTaxPortID | pass |
| FedTaxPortID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 25 |
| Testsuite Id | admin-gui loginPage:ID |
| Testsuite Name | admin-gui |
| Testsuite Description | Testing adminGUI.. |
| Total Test Cases Run | 4 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 4 |
| Name | Status |
| loginPage:ID | pass |
| propertysheetPage:ID | pass |
| homePage:ID | pass |
| tablePage:ID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 26 |
| Testsuite Id | DottedNamesTest: Testing admin dotted namesID |
| Testsuite Name | DottedNamesTest: |
| Testsuite Description | Admin Infrastructure Tests |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| Testing admin dotted namesID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 27 |
| Testsuite Id | jbi.helloca.testapp.testPingID |
| Testsuite Name | jbi.helloca.testapp.testPing |
| Testsuite Description | Hello Composite App Test |
| Total Test Cases Run | 2 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 2 |
| Name | Status |
| jbi.helloca.testapp.testInOutID | pass |
| jbi.helloca.testapp.testPingID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 28 |
| Testsuite Id | jbi.helloca.messages.testPingID |
| Testsuite Name | jbi.helloca.messages.testPing |
| Testsuite Description | Test secure webservices in a JBI environment |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| jbi.helloca.messages.testPingID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 29 |
| Testsuite Id | jbi.helloca.messages.testStringOnewayID |
| Testsuite Name | jbi.helloca.messages.testStringOneway |
| Testsuite Description | Test secure webservices in a JBI environment |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| jbi.helloca.messages.testStringOnewayID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 30 |
| Testsuite Id | jbi.helloca.messages.testTypesID |
| Testsuite Name | jbi.helloca.messages.testTypes |
| Testsuite Description | Test secure webservices in a JBI environment |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| jbi.helloca.messages.testTypesID | pass |
[ Detailed Results |
Summary |
Top ]
| Testsuite Number | 31 |
| Testsuite Id | jbi.helloca.messages.testParamModesID |
| Testsuite Name | jbi.helloca.messages.testParamModes |
| Testsuite Description | Test secure webservices in a JBI environment |
| Total Test Cases Run | 1 |
| Total Test Cases Failed | 0 |
| Total Test Cases Passed | 1 |
| Name | Status |
| jbi.helloca.messages.testParamModesID | pass |
[ Detailed Results |
Summary |
Top ]